Sq feet | Prepaid Rent |
Reduced Monthly Service Fee |
Regular Monthly Service Fee | ||||
One Bedroom | |||||||
Alder | 510 | $7,600.00 | $941.00 | $1,223.00 | |||
Ash | 540 | $8,100.00 | $995.00 | $1,295.00 | |||
Aspen II | 585 | $8,800.00 | $1,072.00 | $1,396.00 | |||
Blue Cedar | 690 | $10,400.00 | $1,251.00 | $1,633.00 | |||
Two Bedrooms | |||||||
Dogwood | 745 | $11,200.00 | $1,353.00 | $1,767.00 | |||
Hemlock | 860 | $12,900.00 | $1,546.00 | $2,023.00 | |||
Juniper | 890 | $13,300.00 | $1,598.00 | $2,091.00 | |||
Maple | 930 | $13,900.00 | $1,667.00 | $2,182.00 | |||
Oak | 995 | $14,900.00 | $1,781.00 | $2,331.00 | |||
Pine | 1150 | $17,200.00 | $2,047.00 | $2,684.00 | |||
Redwood | 1370 | $20,600.00 | $2,407.00 | $3,165.00 | |||
Prestige Living | |||||||
One Bedroom | 430 | $2,500.00 | $2,150.00 | $2,780.00 | |||
Two People | 430 | $2,500.00 | $2,775.00 | $3,465.00 | |||
Additional Fees: | |||||||
Carport | 30.00 | ||||||
R.V. Parking | 55.00 | ||||||
Garage | 55.00 | ||||||
Additional parking fee | 20.00 | ||||||
Cafeteria billed as used | |||||||
Housekeeping billed as used | |||||||
eff. 1/24 |
Please be sure to contact us with any questions regarding our rate schedule.
Residents have the option of choosing between our two different payment plans. Those who choose the Prepaid Rent will pay the reduced monthly service plan rates for the length of their tenancy at The Village. All rates are subject to change and are adjusted annually. Rate increases usually average between 3% and 5%. Those who choose the regular monthly service fee will be charged first and last month’s rent and a Security deposit at move-in.